| Management number | 232182891 | Release Date | 2026/06/18 | List Price | US$200.00 | Model Number | 232182891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An incredibly lightweight side-by-side that delivers the perfect solution for city dwelling parents when storage is at a premium and pushing two children needs to be effortless. Featuring an ultra compact fold and the ability to offer newborn solutions for siblings or twins with the additional cocoon accessory, nano duo offers a true Mountain Buggy experience for parents living life without limit.
| ASIN | B079K741BQ |
|---|---|
| Brand | Mountain Buggy |
| Color | Ruby |
| Unit Count | 1.0 Count |
| Folded Size | 20.5*13.5*14.5 Inches |
| Item Weight | 20 Pounds |
| Part Number | NANODUO_V1_11 |
| Frame Weight | 9.07 Kilograms |
| Harness Type | 5 Point |
| Manufacturer | Phil and Teds |
| Model Number | NANODUO_V1_11 |
| Builtin Light | No |
| Seat Material | fabric |
| Stroller Type | Standard Stroller |
| Tire Material | EVA |
| Frame Material | Aluminum |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Installation Type | foldable/collapsible |
| Import Designation | Imported |
| Additional Features | Ultra Lightweight, Compact Fold |
| Included Components | adapter for car seats, shoulder strap, gear tray, travel system (bassinet or car seat compatible) |
| Front Wheel Diameter | 7 Inches |
| Stroller Seat Weight | 10 Pounds |
| Age Range Description | Baby |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | Yes |
| Maximum Weight Recommendation | 33 Pounds |
| Basket Weight Capacity Maximum | 145 Pounds |
| Global Trade Identification Number | 09420015762624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form