| Management number | 228504696 | Release Date | 2026/05/31 | List Price | US$7.28 | Model Number | 228504696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with soft ribbed knit, this tee is designed to provide ultimate comfort and a flattering fit, making it an essential staple for any wardrobe.
| ASIN | B0D384N6H5 |
|---|---|
| Color | Lilacs |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | GAP |
| Model Name | Short Sleeve Ribbed Tee |
| Neck Style | Crew Neck |
| Style Name | Short Sleeve Ribbed Tee |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 58% Cotton, 39% Polyester, 3% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | GAP |
| Style Number | 409978 |
| Material Type | Spandex |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 409978 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form